Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edda STEINÞÓRSDÓTTIR | SR | 34.52 | 12.96 | 21.56 | 3.33 | 2.83 | 3.42 | 3.33 | 3.67 | 0.00 | #3 | |
2 | Þórunn Lovísa LÖVE | SR | 25.35 | 8.14 | 17.21 | 2.58 | 2.75 | 2.25 | 3.08 | 2.58 | 0.00 | #1 | |
3 | Anna Björk BENJAMÍNSDÓTTIR | SR | 18.61 | 5.81 | 12.80 | 2.25 | 1.92 | 1.67 | 1.92 | 2.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.9.2020 12:11