Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marija BOLSHEVA | LAT | 48.01 | 27.89 | 21.12 | 5.58 | 5.25 | 5.25 | 5.25 | 5.08 | 1.00 | #8 | |
2 | Aldís Kara BERGSDÓTTIR | ISL | 45.25 | 27.19 | 18.06 | 4.83 | 4.33 | 4.50 | 4.50 | 4.42 | 0.00 | #5 | |
3 | Elena KOMOVA | GBR | 41.55 | 24.17 | 17.38 | 4.83 | 4.25 | 4.08 | 4.25 | 4.33 | 0.00 | #1 | |
4 | Marta María JÓHANNSDÓTTIR | ISL | 41.27 | 21.53 | 19.74 | 5.00 | 4.75 | 4.92 | 4.92 | 5.08 | 0.00 | #15 | |
5 | Frida Turiddotter BERGE | NOR | 40.63 | 22.71 | 18.92 | 4.67 | 4.75 | 4.58 | 4.83 | 4.83 | 1.00 | #7 | |
6 | Oda Tonnesen HAVGAR | NOR | 40.61 | 21.89 | 19.72 | 4.83 | 4.75 | 5.00 | 5.00 | 5.08 | 1.00 | #17 | |
7 | Amalie Borup CHRISTENSEN | DEN | 40.15 | 20.47 | 19.68 | 4.92 | 4.75 | 5.17 | 4.83 | 4.92 | 0.00 | #14 | |
8 | Emily SAARI | AUT | 38.84 | 21.18 | 17.66 | 4.83 | 4.25 | 4.25 | 4.50 | 4.25 | 0.00 | #6 | |
9 | Ele SILVESTER | GBR | 38.23 | 19.43 | 18.80 | 4.75 | 4.50 | 4.75 | 4.75 | 4.75 | 0.00 | #11 | |
10 | Ann-Marie HEIKKINEN | FIN | 38.06 | 21.20 | 17.86 | 4.83 | 4.42 | 4.33 | 4.33 | 4.42 | 1.00 | #2 | |
11 | Molly ROBOTHAM | GBR | 37.22 | 20.42 | 17.80 | 4.33 | 4.25 | 4.50 | 4.67 | 4.50 | 1.00 | #12 | |
12 | Herdís Birna HJALTALÍN | ISL | 35.37 | 17.91 | 17.46 | 4.17 | 4.33 | 4.42 | 4.33 | 4.58 | 0.00 | #4 | |
13 | Viktoría Lind BJÖRNSDÓTTIR | ISL | 35.10 | 16.02 | 19.08 | 5.00 | 4.75 | 4.67 | 4.67 | 4.75 | 0.00 | #16 | |
14 | Genevieve SOMMERVILLE | GBR | 35.09 | 18.61 | 17.48 | 4.42 | 4.25 | 4.33 | 4.42 | 4.42 | 1.00 | #13 | |
15 | Mia Risa GOMEZ | NOR | 31.79 | 15.07 | 16.72 | 4.33 | 4.25 | 3.92 | 4.33 | 4.08 | 0.00 | #10 | |
16 | Helga Karen PEDERSEN | ISL | 29.28 | 14.60 | 15.68 | 3.92 | 3.67 | 3.92 | 4.08 | 4.00 | 1.00 | #9 | |
17 | Hildur BJARKADÓTTIR | ISL | 23.59 | 9.73 | 13.86 | 3.50 | 3.33 | 3.58 | 3.50 | 3.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.1.2020 15:41