Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marija BOLSHEVA | LAT | 88.07 | 47.87 | 41.20 | 5.50 | 5.08 | 4.92 | 5.25 | 5.00 | 1.00 | #17 | |
2 | Elena KOMOVA | GBR | 84.41 | 44.82 | 39.59 | 5.33 | 5.08 | 4.58 | 5.00 | 4.75 | 0.00 | #15 | |
3 | Amalie Borup CHRISTENSEN | DEN | 77.33 | 38.99 | 39.34 | 4.92 | 4.75 | 5.17 | 4.83 | 4.92 | 1.00 | #11 | |
4 | Marta María JÓHANNSDÓTTIR | ISL | 74.53 | 36.33 | 39.20 | 4.75 | 4.75 | 5.00 | 4.92 | 5.08 | 1.00 | #14 | |
5 | Emily SAARI | AUT | 74.32 | 39.57 | 35.75 | 4.67 | 4.17 | 4.42 | 4.67 | 4.42 | 1.00 | #10 | |
6 | Frida Turiddotter BERGE | NOR | 72.68 | 35.28 | 38.40 | 5.00 | 4.67 | 4.58 | 4.92 | 4.83 | 1.00 | #13 | |
7 | Molly ROBOTHAM | GBR | 69.33 | 35.47 | 33.86 | 4.33 | 4.08 | 4.33 | 4.25 | 4.17 | 0.00 | #7 | |
8 | Aldís Kara BERGSDÓTTIR | ISL | 68.29 | 33.30 | 35.99 | 4.83 | 4.33 | 4.08 | 4.67 | 4.58 | 1.00 | #16 | |
9 | Mia Risa GOMEZ | NOR | 67.86 | 37.27 | 31.59 | 4.08 | 3.75 | 3.83 | 4.08 | 4.00 | 1.00 | #3 | |
10 | Oda Tonnesen HAVGAR | NOR | 67.59 | 33.39 | 35.20 | 4.50 | 4.25 | 4.25 | 4.58 | 4.42 | 1.00 | #12 | |
11 | Ele SILVESTER | GBR | 65.93 | 30.60 | 35.33 | 4.50 | 4.25 | 4.50 | 4.33 | 4.50 | 0.00 | #9 | |
12 | Genevieve SOMMERVILLE | GBR | 62.26 | 30.72 | 32.54 | 4.17 | 4.00 | 3.92 | 4.08 | 4.17 | 1.00 | #4 | |
13 | Herdís Birna HJALTALÍN | ISL | 60.42 | 27.42 | 34.00 | 4.33 | 4.00 | 4.17 | 4.33 | 4.42 | 1.00 | #6 | |
14 | Viktoría Lind BJÖRNSDÓTTIR | ISL | 60.23 | 29.50 | 31.73 | 4.33 | 4.08 | 3.67 | 3.92 | 3.83 | 1.00 | #5 | |
15 | Ann-Marie HEIKKINEN | FIN | 56.29 | 25.28 | 32.01 | 4.42 | 3.92 | 3.75 | 4.00 | 3.92 | 1.00 | #8 | |
16 | Helga Karen PEDERSEN | ISL | 45.28 | 20.74 | 24.54 | 3.75 | 2.92 | 2.92 | 2.92 | 2.83 | 0.00 | #2 | |
17 | Hildur BJARKADÓTTIR | ISL | 38.70 | 15.37 | 25.33 | 3.42 | 3.08 | 2.83 | 3.42 | 3.08 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.1.2020 15:41