Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna ALBISETTI | SUI | 35.03 | 21.63 | 13.40 | 4.58 | 3.83 | 4.17 | 4.17 | 0.00 | #5 | |
2 | Júlía Rós VIÐARSDÓTTIR | ISL | 29.00 | 15.54 | 13.46 | 4.08 | 4.17 | 4.25 | 4.33 | 0.00 | #6 | |
3 | Lucy GARDNIER | GBR | 28.96 | 16.94 | 12.02 | 3.67 | 3.67 | 3.75 | 3.92 | 0.00 | #3 | |
4 | Arabella SEAR-WATKINS | GBR | 28.41 | 16.09 | 12.32 | 3.83 | 3.58 | 3.92 | 4.08 | 0.00 | #9 | |
5 | Freydís Jóna J BERGSVEINSDÓTTIR | ISL | 28.33 | 15.45 | 12.88 | 4.17 | 4.17 | 3.92 | 3.83 | 0.00 | #8 | |
6 | Camilla POULSEN | DEN | 26.78 | 15.00 | 12.28 | 3.92 | 3.67 | 3.92 | 3.83 | 0.50 | #2 | |
7 | Eydís GUNNARSDÓTTIR | ISL | 22.25 | 12.39 | 9.86 | 3.25 | 3.00 | 3.00 | 3.08 | 0.00 | #1 | |
8 | Júlía Sylvía GUNNARSDÓTTIR | ISL | 21.07 | 10.67 | 11.40 | 3.42 | 3.42 | 3.58 | 3.83 | 1.00 | #4 | |
9 | Paula NELSONE | LAT | 21.05 | 11.05 | 10.00 | 3.33 | 2.92 | 3.08 | 3.17 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.1.2020 15:41