Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arabella SEAR-WATKINS | GBR | 52.98 | 27.78 | 25.20 | 4.17 | 3.83 | 3.83 | 3.92 | 0.00 | #6 | |
2 | Lucy GARDNIER | GBR | 52.38 | 25.98 | 26.40 | 4.33 | 4.00 | 4.00 | 4.17 | 0.00 | #7 | |
3 | Júlía Rós VIÐARSDÓTTIR | ISL | 51.69 | 23.69 | 28.00 | 4.42 | 4.33 | 4.50 | 4.25 | 0.00 | #8 | |
4 | Anna ALBISETTI | SUI | 51.15 | 26.98 | 24.67 | 4.42 | 3.50 | 3.75 | 3.75 | 0.50 | #9 | |
5 | Júlía Sylvía GUNNARSDÓTTIR | ISL | 46.69 | 22.03 | 24.66 | 3.83 | 3.67 | 3.83 | 4.08 | 0.00 | #2 | |
6 | Freydís Jóna J BERGSVEINSDÓTTIR | ISL | 43.49 | 18.70 | 24.79 | 4.08 | 4.08 | 3.50 | 3.83 | 0.00 | #5 | |
7 | Eydís GUNNARSDÓTTIR | ISL | 42.77 | 20.10 | 22.67 | 3.50 | 3.42 | 3.50 | 3.75 | 0.00 | #3 | |
8 | Camilla POULSEN | DEN | 39.19 | 17.65 | 22.54 | 3.67 | 3.50 | 3.25 | 3.67 | 1.00 | #4 | |
9 | Paula NELSONE | LAT | 38.79 | 19.29 | 20.00 | 3.33 | 2.92 | 3.25 | 3.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.1.2020 15:41