Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marianne STÅLEN | NOR | 40.97 | 21.97 | 20.00 | 5.25 | 4.83 | 4.92 | 4.92 | 5.08 | 1.00 | #5 | |
2 | Oliwia RZEPIEL | POL | 40.44 | 20.84 | 20.60 | 5.25 | 4.92 | 5.17 | 5.08 | 5.33 | 1.00 | #4 | |
3 | Louisa WARWIN | NOR | 39.79 | 21.35 | 18.44 | 4.83 | 4.33 | 4.75 | 4.58 | 4.58 | 0.00 | #1 | |
4 | Kari-Sofie Slordal TELLEFSEN | NOR | 37.34 | 19.00 | 18.34 | 4.58 | 4.33 | 4.67 | 4.67 | 4.67 | 0.00 | #2 | |
5 | Patrizia SALA | SUI | 36.32 | 19.80 | 17.52 | 4.58 | 4.33 | 4.33 | 4.42 | 4.25 | 1.00 | #6 | |
6 | Amalie Rong HANSEN | NOR | 33.76 | 14.62 | 20.14 | 5.17 | 5.00 | 4.92 | 5.08 | 5.00 | 1.00 | #3 | |
7 | Dimitra KORRI | GRE | 33.32 | 15.06 | 18.26 | 4.58 | 4.33 | 4.67 | 4.67 | 4.58 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.1.2020 15:41