| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marianne STÅLEN | NOR | 80.42 | 39.22 | 41.20 | 5.33 | 5.00 | 5.08 | 5.17 | 5.17 | 0.00 | #7 | |
| 2 | Oliwia RZEPIEL | POL | 78.79 | 42.32 | 37.47 | 5.08 | 4.42 | 4.67 | 4.67 | 4.58 | 1.00 | #6 | |
| 3 | Patrizia SALA | SUI | 72.47 | 39.61 | 33.86 | 4.50 | 4.08 | 4.33 | 4.08 | 4.17 | 1.00 | #3 | |
| 4 | Louisa WARWIN | NOR | 71.40 | 33.66 | 37.74 | 4.92 | 4.83 | 4.67 | 4.67 | 4.50 | 0.00 | #5 | |
| 5 | Kari-Sofie Slordal TELLEFSEN | NOR | 67.87 | 32.00 | 37.87 | 4.83 | 4.67 | 4.67 | 4.75 | 4.75 | 2.00 | #4 | |
| 6 | Amalie Rong HANSEN | NOR | 67.26 | 31.46 | 36.80 | 4.67 | 4.58 | 4.75 | 4.50 | 4.50 | 1.00 | #2 | |
| 7 | Dimitra KORRI | GRE | 63.05 | 29.91 | 34.14 | 4.25 | 3.92 | 4.42 | 4.17 | 4.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 26.1.2020 15:41