| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danniella MCGARRITY | 30.90 | 15.52 | 15.88 | 3.00 | 3.17 | 3.17 | 0.50 | #2 | ||
| 2 | Sofija POROJKOVA | 29.51 | 14.86 | 15.15 | 3.08 | 3.00 | 2.83 | 0.50 | #1 | ||
| 3 | Lena Rut ÁSGEIRSDÓTTIR | 26.87 | 12.28 | 14.59 | 2.83 | 2.75 | 3.00 | 0.00 | #5 | ||
| 4 | Monica KERR | 26.38 | 13.37 | 14.01 | 2.83 | 2.58 | 2.83 | 1.00 | #4 | ||
| 5 | Rakel Sara KRISTJÁNSDÓTTIR | 21.50 | 9.39 | 12.61 | 2.58 | 2.42 | 2.42 | 0.50 | #3 | ||
| 6 | Tanja Rut GUÐMUNDSDÓTTIR | 20.35 | 8.81 | 13.04 | 2.75 | 2.42 | 2.50 | 1.50 | #6 | ||
| 7 | Vilborg Gróa BRYNJÓLFSDÓTTIR | 19.51 | 8.67 | 11.34 | 2.33 | 2.17 | 2.17 | 0.50 | #7 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 24.1.2020 22:12