Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kira BARANOVSKA | 38.20 | 20.70 | B | 17.50 | 3.42 | 3.58 | 0.00 | #1 | |
2 | Polina VORONKO | 34.56 | 18.93 | B | 15.63 | 3.25 | 3.00 | 0.00 | #5 | |
3 | Veronika LUCKO | 28.31 | 13.50 | 14.81 | 3.17 | 2.75 | 0.00 | #4 | ||
4 | Sædís Heba GUÐMUNDSDÓTTIR | 23.43 | 10.48 | 13.95 | 3.00 | 2.58 | 1.00 | #3 | ||
5 | Sunna María YNGVADÓTTIR | 23.01 | 9.95 | 13.56 | 2.75 | 2.67 | 0.50 | #6 | ||
6 | Berglind Inga BENEDIKTSDÓTTIR | 22.50 | 8.74 | 13.76 | 2.83 | 2.67 | 0.00 | #7 | ||
7 | Dharma Elísabet TÓMASDÓTTIR | 21.54 | 9.96 | 12.08 | 2.50 | 2.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.1.2020 22:12