| StN. | Name | Nation | 
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Katla Karítas  YNGVADÓTTIR | |
| 2 | Helena Katrín EINARSDÓTTIR | |
| 3 | Bára Margrét GUÐJÓNSDÓTTIR | |
| 4 | Kolbrún Jóhanna  SVEINSDÓTTIR | |
| 5 | Ilma Kristín STENLUND | |
| 6 | Sólveig Kristín HARALDSDÓTTIR | |
| Warm-Up Group 2 | ||
| 7 | Lilja HARÐARDÓTTIR | |
| 8 | Unnur Þorbjörg RAGNARSDÓTTIR | |
| 9 | Indíana Rós ÓMARSDÓTTIR | |
| 10 | Elva Ísey HLYNSDÓTTIR | |
| 11 | Elín Ósk STEFÁNSDÓTTIR | |
| 12 | Weronika KOMENDERA | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 24.1.2020 22:12