| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Þórunn Lovísa LÖVE | 32.41 | 14.10 | 18.31 | 3.08 | 2.75 | 2.75 | 2.92 | 2.58 | 0.00 | #3 | ||
| 2 | Edda STEINÞÓRSDÓTTIR | 26.47 | 10.90 | 17.57 | 2.92 | 2.33 | 2.67 | 2.92 | 2.67 | 2.00 | #2 | ||
| 3 | Anna Björk BENJAMÍNSDÓTTIR | 24.81 | 10.67 | 16.14 | 2.75 | 2.33 | 2.50 | 2.50 | 2.33 | 2.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 24.1.2020 22:12