| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freydís Jóna J. BERGSVEINSDÓTTIR | SA | 28.74 | 15.02 | B | 13.72 | 4.50 | 4.33 | 4.00 | 4.33 | 0.00 | #3 | 
| 2 | Sædís Heba GUÐMUNDSDÓTTIR | SA | 26.68 | 13.90 | 13.28 | 4.17 | 4.42 | 3.92 | 4.08 | 0.50 | #4 | |
| 3 | Tanja Rut GUÐMUNDSDÓTTIR | FJOLN | 17.01 | 8.49 | 9.52 | 3.33 | 3.33 | 2.58 | 2.67 | 1.00 | #1 | |
| 4 | Dharma Elísabet TÓMASDÓTTIR | SR | 16.51 | 7.33 | 9.18 | 2.75 | 2.83 | 2.83 | 3.08 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 1/31/2021 12:42