Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlía Rós VIÐARSDÓTTIR | SA | 45.87 | 26.21 | B | 19.66 | 4.75 | 4.75 | 4.83 | 5.17 | 5.08 | 0.00 | #4 |
2 | Júlía Sylvía GUNNARSDÓTTIR | FJOLN | 34.35 | 17.71 | 17.64 | 4.33 | 4.08 | 4.50 | 4.58 | 4.58 | 1.00 | #1 | |
3 | Eydís GUNNARSDÓTTIR | SR | 28.66 | 12.86 | 15.80 | 3.83 | 3.92 | 3.92 | 4.00 | 4.08 | 0.00 | #2 | |
4 | Lena Rut ÁSGEIRSDÓTTIR | FJOLN | 22.32 | 10.04 | 12.28 | 3.17 | 3.17 | 2.92 | 3.00 | 3.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/31/2021 12:42