| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlía Rós VIÐARSDÓTTIR | SA | 82.50 | 46.03 | B | 37.47 | 4.83 | 4.75 | 4.67 | 4.67 | 4.50 | 1.00 | #4 |
| 2 | Júlía Sylvía GUNNARSDÓTTIR | FJOLN | 68.30 | 33.43 | B | 35.87 | 4.50 | 4.33 | 4.67 | 4.42 | 4.50 | 1.00 | #3 |
| 3 | Eydís GUNNARSDÓTTIR | SR | 51.76 | 21.23 | 30.53 | 3.83 | 3.58 | 3.83 | 3.92 | 3.92 | 0.00 | #2 | |
| 4 | Lena Rut ÁSGEIRSDÓTTIR | FJOLN | 41.97 | 17.97 | 24.00 | 3.58 | 3.00 | 2.92 | 3.00 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/31/2021 12:42