| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rakel Sara KRISTINSDÓTTIR | FJOLN | 24.65 | 9.98 | 15.17 | 3.25 | 3.00 | 2.67 | 0.50 | #2 | |
| 2 | Vilborg Gróa BRYNJÓLFSDÓTTIR | SR | 23.60 | 10.56 | 13.04 | 3.00 | 2.50 | 2.17 | 0.00 | #1 | |
| 3 | Hugrún Helga EINARSDÓTTIR | SR | 22.27 | 9.11 | 13.16 | 2.58 | 2.83 | 2.33 | 0.00 | #4 | |
| 4 | Sandra Hlín BJÖRNSDÓTTIR | FJOLN | 21.87 | 8.98 | 13.89 | 2.92 | 2.58 | 2.67 | 1.00 | #3 | |
| 5 | Andrea Marín EINARSDÓTTIR | FJOLN | 18.40 | 8.70 | 10.20 | 2.08 | 2.00 | 1.92 | 0.50 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 1/31/2021 12:42