Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Berglind Inga BENEDIKSDÓTTIR | SA | 27.64 | 11.14 | 17.50 | 3.50 | 3.50 | 1.00 | #4 | |
2 | Elva Ísey HLYNSDÓTTIR | FJOLN | 26.17 | 13.66 | 12.51 | 2.75 | 2.25 | 0.00 | #10 | |
3 | Indíana Rós ÓMARSDÓTTIR | SR | 21.62 | 9.49 | 13.13 | 2.92 | 2.33 | 1.00 | #8 | |
4 | Bára Margrét GUÐJÓNSDÓTTIR | SR | 21.21 | 7.76 | 13.95 | 2.58 | 3.00 | 0.50 | #7 | |
5 | Katla Karítas YNGVADÓTTIR | SR | 21.16 | 8.23 | 12.93 | 2.25 | 2.92 | 0.00 | #3 | |
6 | Salka Rannveig RÚNARSDÓTTIR | SA | 19.30 | 6.67 | 13.13 | 2.75 | 2.50 | 0.50 | #9 | |
7 | Unnur Þorbjörg RAGNARSDÓTTIR | SR | 18.59 | 7.74 | 10.85 | 2.42 | 1.92 | 0.00 | #2 | |
8 | Elín Ósk STEFÁNSDÓTTIR | SR | 17.75 | 7.32 | 10.43 | 1.92 | 2.25 | 0.00 | #6 | |
9 | Helena Katrín EINARSDÓTTIR | SR | 17.35 | 7.14 | 10.21 | 1.83 | 2.25 | 0.00 | #1 | |
10 | Kolbrún Jóhanna SVEINSDÓTTIR | SR | 16.85 | 6.02 | 10.83 | 2.00 | 2.33 | 0.00 | #11 | |
11 | Sólveig Kristín HARALDSÓTTIR | SR | 12.99 | 2.98 | 10.01 | 1.75 | 2.25 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/31/2021 12:42