Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Indíana Rós ÓMARSDÓTTIR | SR | 23.73 | 12.10 | 13.13 | 3.06 | 2.19 | 1.50 | #7 | |
2 | Berglind Inga BENEDIKSDÓTTIR | SA | 22.81 | 10.56 | 13.75 | 3.06 | 2.44 | 1.50 | #8 | |
3 | Elva Ísey HLYNSDÓTTIR | FJOLN | 21.48 | 10.27 | 12.21 | 2.75 | 2.13 | 1.00 | #5 | |
4 | Helena Katrín EINARSDÓTTIR | SR | 21.08 | 8.72 | 12.36 | 2.31 | 2.63 | 0.00 | #3 | |
5 | Kristína MOCKUS | SR | 21.07 | 8.24 | 12.83 | 2.50 | 2.63 | 0.00 | #9 | |
6 | Bára Margrét GUÐJÓNSDÓTTIR | SR | 17.76 | 6.51 | 11.25 | 2.06 | 2.44 | 0.00 | #6 | |
7 | Sólveig Kristín HARALDSÓTTIR | SR | 17.59 | 6.81 | 10.78 | 2.06 | 2.25 | 0.00 | #10 | |
8 | Elín Ósk STEFÁNSDÓTTIR | SR | 16.83 | 4.95 | 11.88 | 2.31 | 2.44 | 0.00 | #2 | |
9 | Jóhanna Valdís BRANGER | SR | 14.60 | 5.05 | 9.55 | 1.88 | 1.94 | 0.00 | #4 | |
10 | Ilma Kristín STENLUND | SR | 14.49 | 4.99 | 10.00 | 2.00 | 2.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/3/2021 12:43