Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 42.51 | 20.31 | 22.20 | 3.75 | 3.50 | 3.13 | 3.63 | 3.06 | 0.00 | #1 | |
2 | Tanja Rut GUÐMUNDSDÓTTIR | FJOLN | 31.76 | 15.66 | 19.10 | 3.25 | 2.81 | 2.75 | 3.00 | 2.88 | 3.00 | #3 | |
3 | Rakel Sara KRISTINSDÓTTIR | FJOLN | 30.51 | 12.17 | 19.34 | 3.19 | 2.81 | 2.94 | 3.06 | 2.88 | 1.00 | #4 | |
4 | Sandra Hlín BJÖRNSDÓTTIR | FJOLN | 30.09 | 11.06 | 19.03 | 3.13 | 2.88 | 2.88 | 3.00 | 2.75 | 0.00 | #7 | |
5 | Vilborg Gróa BRYNJÓLFSDÓTTIR | SR | 27.00 | 12.99 | 16.01 | 2.63 | 2.38 | 2.31 | 2.50 | 2.50 | 2.00 | #5 | |
6 | Bríet ERIKSDÓTTIR | SR | 22.06 | 8.90 | 16.16 | 2.38 | 2.38 | 2.31 | 2.56 | 2.81 | 3.00 | #2 | |
7 | Andrea Marín EINARSDÓTTIR | FJOLN | 21.29 | 6.10 | 15.19 | 2.31 | 2.19 | 2.44 | 2.44 | 2.31 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/3/2021 12:43