FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 47.03 | 1 |
2 | Tanja Rut GUÐMUNDSDÓTTIR | FJOLN | 30.63 | 2 |
3 | Rakel Sara KRISTINSDÓTTIR | FJOLN | 29.88 | 3 |
4 | Vilborg Gróa BRYNJÓLFSDÓTTIR | SR | 29.47 | 4 |
5 | Sandra Hlín BJÖRNSDÓTTIR | FJOLN | 25.05 | 5 |
6 | Andrea Marín EINARSDÓTTIR | FJOLN | 22.47 | 6 |
7 | Bríet ERIKSDÓTTIR | SR | 21.43 | 7 |
Last Update: 11/21/2021 13:57