Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlía Rós VIÐARSDÓTTIR | SA | 66.29 | 34.23 | B | 35.06 | 4.67 | 4.33 | 4.08 | 4.50 | 4.33 | 3.00 | #3 |
2 | Júlía Sylvía GUNNARSDÓTTIR | FJOLN | 50.21 | 18.81 | 34.40 | 4.58 | 4.00 | 4.00 | 4.42 | 4.50 | 3.00 | #2 | |
3 | Lena Rut ÁSGEIRSDÓTTIR | FJOLN | 46.91 | 21.25 | 26.66 | 3.58 | 3.25 | 3.17 | 3.33 | 3.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/21/2021 13:57