Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kristína MOCKUS | SR | 25.90 | 10.89 | 15.01 | 2.83 | 3.17 | 0.00 | #6 | |
2 | Indíana Rós ÓMARSDÓTTIR | SR | 24.87 | 11.92 | 13.95 | 3.00 | 2.58 | 1.00 | #1 | |
3 | Berglind Inga BENEDIKSDÓTTIR | SA | 22.77 | 7.84 | 15.43 | 3.25 | 2.92 | 0.50 | #2 | |
4 | Helena Katrín EINARSDÓTTIR | SR | 22.04 | 9.21 | 13.33 | 2.58 | 2.75 | 0.50 | #7 | |
5 | Unnur Þorbjörg RAGNARSDÓTTIR | SR | 21.94 | 8.88 | 13.56 | 2.67 | 2.75 | 0.50 | #10 | |
6 | Bára Margrét GUÐJÓNSDÓTTIR | SR | 20.00 | 6.67 | 13.33 | 2.33 | 3.00 | 0.00 | #3 | |
7 | Sólveig Kristín HARALDSÓTTIR | SR | 18.25 | 6.47 | 12.28 | 2.33 | 2.58 | 0.50 | #9 | |
8 | Ilma Kristín STENLUND | SR | 17.48 | 6.10 | 11.88 | 2.25 | 2.50 | 0.50 | #4 | |
9 | Jóhanna Valdís BRANGER | SR | 17.16 | 5.36 | 12.30 | 2.42 | 2.50 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/21/2021 13:57