StN. | Name | Club |
---|---|---|
Warm-Up Group 1 | ||
1 | Zandile Mia MBATHA | SR |
2 | Arndís Sofia B. BENJAMÍNSDÓTTIR | SR |
3 | Helga Mey JÓHANNSDÓTTIR | SA |
4 | Ronja Valgý BALDURSDÓTTIR | SA |
Warm-Up Group 2 | ||
5 | Eva Sóley GUÐJÓNSDÓTTIR | SR |
6 | Elín Magna SKULADÓTTIR | SR |
7 | Freyja I. RÖGNVALDSDÓTTIR | SA |
8 | Helena Björg HALLDÓRSDÓTTIR | SR |
9 | Dimmey IMSLAND | SR |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/21/2021 13:57