StN. | Name | Club |
---|---|---|
Warm-Up Group 1 | ||
1 | Arna Dís GÍSLADÓTTIR | FJOLN |
2 | Elín Katla SVEINBJÖRNSDÓTTIR | FJOLN |
3 | Heiðbrá Hekla SIGURGEIRSDÓTTIR | SA |
4 | Elysse Marie ALBURO MAMALIAS | SR |
5 | Ermenga Sunna VÍKINGSDÓTTIR | FJOLN |
6 | Ylfa Rún GUÐMUNDSDÓTTIR | SA |
7 | Arína Ásta INGIBJARGARDÓTTIR | SR |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/21/2021 13:57