Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 47.03 | 23.74 | 23.29 | 3.92 | 3.58 | 3.33 | 3.75 | 3.33 | 0.00 | #2 | |
2 | Tanja Rut GUÐMUNDSDÓTTIR | FJOLN | 30.63 | 13.55 | 19.08 | 3.33 | 2.92 | 2.92 | 2.83 | 2.67 | 2.00 | #7 | |
3 | Rakel Sara KRISTINSDÓTTIR | FJOLN | 29.88 | 13.46 | 17.42 | 3.08 | 2.50 | 2.67 | 2.58 | 2.58 | 1.00 | #6 | |
4 | Vilborg Gróa BRYNJÓLFSDÓTTIR | SR | 29.47 | 13.00 | 16.47 | 2.67 | 2.67 | 2.42 | 2.58 | 2.33 | 0.00 | #3 | |
5 | Sandra Hlín BJÖRNSDÓTTIR | FJOLN | 25.05 | 9.55 | 15.50 | 2.67 | 2.08 | 2.25 | 2.50 | 2.42 | 0.00 | #5 | |
6 | Andrea Marín EINARSDÓTTIR | FJOLN | 22.47 | 8.82 | 14.65 | 2.42 | 2.17 | 2.17 | 2.25 | 2.25 | 1.00 | #4 | |
7 | Bríet ERIKSDÓTTIR | SR | 21.43 | 8.68 | 14.75 | 2.33 | 2.00 | 2.17 | 2.42 | 2.42 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/21/2021 13:57