Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlía Rós VIÐARSDÓTTIR | SA | 42.67 | 23.73 | B | 18.94 | 4.92 | 4.58 | 4.58 | 4.67 | 4.92 | 0.00 | #3 |
2 | Júlía Sylvía GUNNARSDÓTTIR | FJOLN | 32.88 | 15.08 | 17.80 | 4.50 | 4.50 | 4.25 | 4.50 | 4.50 | 0.00 | #2 | |
3 | Lena Rut ÁSGEIRSDÓTTIR | FJOLN | 27.76 | 14.04 | 13.72 | 3.58 | 3.33 | 3.50 | 3.50 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3/14/2021 12:43