Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vilborg Gróa BRYNJÓLFSDÓTTIR | SR | 25.08 | 11.68 | 13.40 | 2.94 | 2.50 | 2.44 | 0.00 | #5 | |
2 | Rakel Sara KRISTINSDÓTTIR | FJOLN | 24.04 | 10.40 | 14.14 | 2.94 | 2.69 | 2.69 | 0.50 | #1 | |
3 | Hugrún Helga EINARSDÓTTIR | SR | 21.56 | 7.93 | 14.13 | 2.69 | 2.81 | 2.81 | 0.50 | #4 | |
4 | Sandra Hlín BJÖRNSDÓTTIR | FJOLN | 17.52 | 7.75 | 11.27 | 2.56 | 2.13 | 1.94 | 1.50 | #3 | |
5 | Andrea Marín EINARSDÓTTIR | FJOLN | 15.67 | 6.17 | 10.00 | 1.81 | 1.94 | 2.13 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/14/2021 12:43