Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katla Karítas YNGVADÓTTIR | SR | 25.90 | 10.89 | 15.01 | 2.81 | 3.19 | 0.00 | #14 | |
2 | Berglind Inga BENEDIKSDÓTTIR | SA | 25.08 | 11.38 | 14.70 | 3.00 | 2.88 | 1.00 | #5 | |
3 | Elva Ísey HLYNSDÓTTIR | FJOLN | 24.10 | 11.92 | 12.18 | 2.56 | 2.31 | 0.00 | #12 | |
4 | Salka Rannveig RÚNARSDÓTTIR | SA | 20.87 | 8.37 | 12.50 | 2.50 | 2.50 | 0.00 | #8 | |
5 | Indíana Rós ÓMARSDÓTTIR | SR | 20.09 | 8.46 | 13.13 | 2.94 | 2.31 | 1.50 | #10 | |
6 | Unnur Þorbjörg RAGNARSDÓTTIR | SR | 20.07 | 8.19 | 11.88 | 2.50 | 2.25 | 0.00 | #1 | |
7 | Kristína MOCKUS | SR | 19.79 | 7.91 | 11.88 | 2.25 | 2.50 | 0.00 | #2 | |
8 | Íris María RAGNARSDÓTTIR | FJOLN | 19.34 | 7.19 | 12.65 | 2.50 | 2.56 | 0.50 | #3 | |
9 | Helena Katrín EINARSDÓTTIR | SR | 19.14 | 6.19 | 13.45 | 2.50 | 2.88 | 0.50 | #6 | |
10 | Kolbrún Jóhanna SVEINSDÓTTIR | SR | 18.99 | 6.79 | 12.20 | 2.44 | 2.44 | 0.00 | #4 | |
11 | Elín Ósk STEFÁNSDÓTTIR | SR | 18.54 | 6.51 | 12.03 | 2.31 | 2.50 | 0.00 | #7 | |
12 | Sólveig Kristín HARALDSÓTTIR | SR | 18.29 | 5.16 | 13.13 | 2.44 | 2.81 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3/14/2021 12:43