Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ava Mae WILSON | BASIN | 38.77 | 17.46 | 21.81 | 4.08 | 4.33 | 4.42 | 0.50 | #2 | |
2 | Tilde MJØES-HAUGLAND | BERGE | 32.74 | 15.17 | 17.57 | 3.42 | 3.42 | 3.50 | 0.00 | #3 | |
3 | Salka Rannveig RÚNARSDÓTTIR | SA | 22.06 | 8.03 | 14.03 | 2.83 | 2.75 | 2.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/4/2022 17:43