Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jazlynn HOPPENER | BKV | 35.49 | 17.56 | B | 17.93 | 3.67 | 3.50 | 0.00 | #10 |
2 | Katrine Victoria BERSTAD | OSLO | 34.58 | 18.13 | B | 16.45 | 3.08 | 3.50 | 0.00 | #4 |
3 | Agnes Koller LØLAND | BERGE | 32.11 | 16.75 | B | 15.86 | 3.17 | 3.17 | 0.50 | #12 |
4 | Indíana Rós ÓMARSDÓTTIR | SR | 26.15 | 12.04 | 14.61 | 3.17 | 2.67 | 0.50 | #16 | |
5 | Kristína MOCKUS | SR | 25.87 | 12.74 | 13.13 | 2.58 | 2.67 | 0.00 | #7 | |
6 | Tiril PERSEN | SARPS | 25.08 | 12.15 | 12.93 | 2.50 | 2.67 | 0.00 | #3 | |
7 | Mia SIMENSEN | SARPS | 23.68 | 11.97 | 12.71 | 2.83 | 2.25 | 1.00 | #11 | |
8 | Helena Katrín EINARSDÓTTIR | SR | 21.85 | 9.22 | 13.13 | 2.33 | 2.92 | 0.50 | #17 | |
9 | Unnur Þorbjörg RAGNARSDÓTTIR | SR | 21.28 | 10.88 | 10.40 | 2.08 | 2.08 | 0.00 | #8 | |
10 | Ilma Kristín STENLUND | SR | 20.70 | 8.82 | 11.88 | 2.33 | 2.42 | 0.00 | #9 | |
11 | Bára Margrét GUÐJÓNSDÓTTIR | SR | 18.94 | 9.16 | 9.78 | 1.83 | 2.08 | 0.00 | #6 | |
12 | Kolbrún Jóhanna SVEINSDÓTTIR | SR | 17.92 | 8.22 | 10.20 | 2.00 | 2.08 | 0.50 | #14 | |
13 | Sólveig Kristín HARALDSÓTTIR | SR | 16.97 | 7.54 | 10.43 | 1.92 | 2.25 | 1.00 | #5 | |
14 | Elín Ósk STEFÁNSDÓTTIR | SR | 16.97 | 7.59 | 9.38 | 1.75 | 2.00 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2/4/2022 17:43