Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rakel Sara KRISTINSDÓTTIR | FJOLN | 34.55 | 16.59 | 18.96 | 3.08 | 2.75 | 2.83 | 3.00 | 2.92 | 1.00 | #3 | |
2 | Vilborg Gróa BRYNJÓLFSDÓTTIR | SR | 31.65 | 15.33 | 17.32 | 3.00 | 2.50 | 2.67 | 2.58 | 2.58 | 1.00 | #5 | |
3 | Bríet ERIKSDÓTTIR | SR | 27.77 | 11.52 | 16.25 | 2.50 | 2.33 | 2.50 | 2.67 | 2.50 | 0.00 | #1 | |
4 | Andrea Marín EINARSDÓTTIR | FJOLN | 26.24 | 10.98 | 15.26 | 2.58 | 2.08 | 2.50 | 2.25 | 2.33 | 0.00 | #2 | |
5 | Hugrún Helga EINARSDÓTTIR | SR | 24.52 | 9.41 | 17.11 | 2.75 | 2.50 | 2.58 | 2.58 | 2.75 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/4/2022 17:43