FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Pernile WITH | NOR | 90.40 | 1 | 1 |
2 | Roos HARKEMA | NED | 78.54 | 3 | 3 |
3 | Celina GRETLAND | NOR | 77.36 | 2 | 4 |
4 | Freydís Jóna J. BERGSVEINSDÓTTIR | ISL | 74.57 | 10 | 2 |
5 | Sarah TUNNICLIFFE | GBR | 71.87 | 6 | 7 |
6 | Elma KOLBEINSEN | NOR | 70.50 | 7 | 5 |
7 | Sædís Heba GUÐMUNDSDÓTTIR | ISL | 70.13 | 8 | 8 |
8 | Celin Beate ELLINGSEN | NOR | 68.96 | 11 | 6 |
9 | Victoria Hiu Tong CHEUNG | NOR | 68.30 | 4 | 12 |
10 | Maya Millicent Massiah KVERNBERG | NOR | 67.64 | 5 | 11 |
11 | Elea RUSTGAARD | NOR | 66.72 | 9 | 9 |
12 | Nijne VAN ERP | NED | 62.70 | 12 | 13 |
13 | Karina NOKLESTAD | NOR | 61.99 | 14 | 10 |
14 | Alissa Margrethe Troxler AAROE | NOR | 55.66 | 13 | 14 |
15 | Dharma Elísabet TÓMASDÓTTIR | ISL | 52.28 | 15 | 15 |
WD | Marie MARKHUS | NOR |
Last Update: 2/6/2022 13:54