| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Júlía Rós VIÐARSDÓTTIR | ISL | 112.80 | 3 | 1 |
| 2 | Ida Eline VAMNES | NOR | 109.12 | 1 | 2 |
| 3 | Oda HAVGAR TONNESEN | NOR | 107.30 | 2 | 3 |
| 4 | Amanda HSU | TPE | 103.07 | 5 | 4 |
| 5 | Lotta KOSKINEN | FIN | 101.50 | 4 | 5 |
| 6 | Júlía Sylvía GUNNARSDÓTTIR | ISL | 94.74 | 6 | 11 |
| 7 | Alana PANG | GBR | 91.97 | 7 | 9 |
| 8 | Eline SEUREN | NED | 90.39 | 11 | 6 |
| 9 | Saana UKKOLA | FIN | 87.20 | 8 | 13 |
| 10 | Iris RADDUM | NOR | 85.45 | 14 | 7 |
| 11 | Celine MICHALSEN | NOR | 85.33 | 12 | 10 |
| 12 | Robyn FOSTER | IRL | 82.14 | 9 | 14 |
| 13 | Emma Linnea ERIKSEN | NOR | 81.21 | 17 | 8 |
| 14 | Lena Rut ÁSGEIRSDÓTTIR | ISL | 80.38 | 15 | 12 |
| 15 | Sophia Natalie DAYAN | ARG | 79.99 | 10 | 16 |
| 16 | Malene Johansen TRENGEREID | NOR | 77.80 | 13 | 15 |
| 17 | Adare CONDON | IRL | 68.86 | 16 | 17 |
| 18 | Dracy CONDON | IRL | 65.29 | 18 | 18 |
| WD | Kamilla AABY | NOR |
Last Update: 2/6/2022 13:54