Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernile WITH | NOR | 33.00 | 21.62 | 12.88 | 4.17 | 3.92 | 4.00 | 4.00 | 1.50 | #15 | |
2 | Celina GRETLAND | NOR | 31.77 | 20.17 | 11.60 | 3.83 | 3.42 | 3.67 | 3.58 | 0.00 | #11 | |
3 | Roos HARKEMA | NED | 29.26 | 15.98 | 13.28 | 4.00 | 4.00 | 4.17 | 4.42 | 0.00 | #9 | |
4 | Victoria Hiu Tong CHEUNG | NOR | 28.51 | 15.97 | 12.54 | 4.00 | 3.92 | 3.75 | 4.00 | 0.00 | #16 | |
5 | Maya Millicent Massiah KVERNBERG | NOR | 27.79 | 15.11 | 12.68 | 3.75 | 3.67 | 4.17 | 4.25 | 0.00 | #10 | |
6 | Sarah TUNNICLIFFE | GBR | 27.14 | 14.48 | 13.66 | 4.42 | 4.33 | 4.08 | 4.25 | 1.00 | #14 | |
7 | Elma KOLBEINSEN | NOR | 25.58 | 14.02 | 12.06 | 3.67 | 3.58 | 3.83 | 4.00 | 0.50 | #4 | |
8 | Sædís Heba GUÐMUNDSDÓTTIR | ISL | 25.58 | 13.82 | 12.26 | 3.75 | 4.08 | 3.75 | 3.75 | 0.50 | #2 | |
9 | Elea RUSTGAARD | NOR | 25.18 | 13.62 | 12.06 | 3.83 | 3.50 | 3.92 | 3.83 | 0.50 | #12 | |
10 | Freydís Jóna J. BERGSVEINSDÓTTIR | ISL | 24.89 | 12.73 | 12.66 | 4.00 | 4.08 | 3.75 | 4.00 | 0.50 | #8 | |
11 | Celin Beate ELLINGSEN | NOR | 24.06 | 11.90 | 12.66 | 4.25 | 4.00 | 3.58 | 4.00 | 0.50 | #3 | |
12 | Nijne VAN ERP | NED | 24.04 | 12.66 | 11.88 | 3.67 | 3.67 | 3.83 | 3.67 | 0.50 | #7 | |
13 | Alissa Margrethe Troxler AAROE | NOR | 21.21 | 9.19 | 12.52 | 4.25 | 3.75 | 3.83 | 3.83 | 0.50 | #6 | |
14 | Karina NOKLESTAD | NOR | 21.05 | 11.75 | 9.80 | 3.25 | 3.00 | 3.00 | 3.00 | 0.50 | #1 | |
15 | Dharma Elísabet TÓMASDÓTTIR | ISL | 19.06 | 7.64 | 11.92 | 3.50 | 3.50 | 3.83 | 4.08 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/6/2022 13:54