Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernile WITH | NOR | 57.40 | 32.80 | 25.60 | 4.33 | 3.92 | 3.92 | 3.83 | 1.00 | #15 | |
2 | Freydís Jóna J. BERGSVEINSDÓTTIR | ISL | 49.68 | 24.97 | 25.21 | 3.92 | 3.92 | 4.00 | 3.92 | 0.50 | #6 | |
3 | Roos HARKEMA | NED | 49.28 | 22.74 | 26.54 | 4.17 | 4.25 | 4.17 | 4.00 | 0.00 | #13 | |
4 | Celina GRETLAND | NOR | 45.59 | 25.79 | 20.80 | 3.83 | 3.17 | 3.00 | 3.00 | 1.00 | #14 | |
5 | Elma KOLBEINSEN | NOR | 44.92 | 20.11 | 24.81 | 3.92 | 3.67 | 4.00 | 3.92 | 0.00 | #9 | |
6 | Celin Beate ELLINGSEN | NOR | 44.90 | 22.36 | 22.54 | 3.75 | 3.50 | 3.42 | 3.42 | 0.00 | #5 | |
7 | Sarah TUNNICLIFFE | GBR | 44.73 | 19.37 | 25.86 | 4.08 | 3.83 | 4.08 | 4.17 | 0.50 | #10 | |
8 | Sædís Heba GUÐMUNDSDÓTTIR | ISL | 44.55 | 19.85 | 25.20 | 3.67 | 4.08 | 4.00 | 4.00 | 0.50 | #8 | |
9 | Elea RUSTGAARD | NOR | 41.54 | 19.37 | 22.67 | 3.75 | 3.25 | 3.67 | 3.50 | 0.50 | #7 | |
10 | Karina NOKLESTAD | NOR | 40.94 | 19.60 | 21.34 | 3.25 | 3.42 | 3.17 | 3.50 | 0.00 | #2 | |
11 | Maya Millicent Massiah KVERNBERG | NOR | 39.85 | 17.42 | 22.93 | 3.50 | 3.58 | 3.67 | 3.58 | 0.50 | #11 | |
12 | Victoria Hiu Tong CHEUNG | NOR | 39.79 | 17.09 | 23.20 | 3.83 | 3.75 | 3.50 | 3.42 | 0.50 | #12 | |
13 | Nijne VAN ERP | NED | 38.66 | 15.87 | 22.79 | 3.58 | 3.50 | 3.58 | 3.58 | 0.00 | #4 | |
14 | Alissa Margrethe Troxler AAROE | NOR | 34.45 | 14.92 | 20.53 | 3.67 | 3.08 | 3.08 | 3.00 | 1.00 | #3 | |
15 | Dharma Elísabet TÓMASDÓTTIR | ISL | 33.22 | 12.83 | 20.39 | 3.25 | 3.08 | 3.08 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/6/2022 13:54