Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ida Eline VAMNES | NOR | 42.61 | 25.61 | 17.00 | 4.50 | 3.92 | 4.25 | 4.25 | 4.33 | 0.00 | #12 | |
2 | Oda HAVGAR TONNESEN | NOR | 41.92 | 21.72 | 20.20 | 5.08 | 5.17 | 5.00 | 4.92 | 5.08 | 0.00 | #1 | |
3 | Júlía Rós VIÐARSDÓTTIR | ISL | 41.66 | 22.32 | 20.34 | 4.92 | 4.92 | 5.08 | 5.25 | 5.25 | 1.00 | #16 | |
4 | Lotta KOSKINEN | FIN | 39.56 | 22.24 | 17.32 | 4.58 | 4.25 | 4.25 | 4.25 | 4.33 | 0.00 | #15 | |
5 | Amanda HSU | TPE | 39.31 | 21.59 | 17.72 | 4.50 | 4.25 | 4.25 | 4.58 | 4.58 | 0.00 | #5 | |
6 | Júlía Sylvía GUNNARSDÓTTIR | ISL | 39.28 | 20.08 | 20.20 | 4.92 | 4.83 | 5.00 | 5.08 | 5.42 | 1.00 | #7 | |
7 | Alana PANG | GBR | 36.17 | 17.57 | 18.60 | 4.58 | 4.17 | 4.83 | 4.75 | 4.92 | 0.00 | #18 | |
8 | Saana UKKOLA | FIN | 33.64 | 15.58 | 18.06 | 4.58 | 4.58 | 4.17 | 4.75 | 4.50 | 0.00 | #9 | |
9 | Robyn FOSTER | IRL | 33.56 | 15.34 | 19.22 | 4.92 | 4.67 | 4.75 | 4.75 | 4.92 | 1.00 | #2 | |
10 | Sophia Natalie DAYAN | ARG | 33.52 | 18.82 | 17.70 | 4.67 | 4.17 | 4.42 | 4.42 | 4.42 | 3.00 | #8 | |
11 | Eline SEUREN | NED | 32.03 | 16.05 | 15.98 | 4.08 | 3.75 | 4.08 | 4.08 | 4.00 | 0.00 | #14 | |
12 | Celine MICHALSEN | NOR | 29.73 | 17.31 | 13.42 | 3.67 | 3.25 | 3.17 | 3.25 | 3.42 | 1.00 | #6 | |
13 | Malene Johansen TRENGEREID | NOR | 29.63 | 13.09 | 16.54 | 4.33 | 4.00 | 3.92 | 4.17 | 4.25 | 0.00 | #3 | |
14 | Iris RADDUM | NOR | 29.02 | 15.56 | 15.46 | 4.00 | 3.75 | 3.83 | 3.92 | 3.83 | 2.00 | #4 | |
15 | Lena Rut ÁSGEIRSDÓTTIR | ISL | 25.97 | 12.83 | 13.14 | 3.42 | 3.08 | 3.33 | 3.42 | 3.17 | 0.00 | #10 | |
16 | Adare CONDON | IRL | 25.11 | 13.71 | 12.40 | 3.33 | 2.92 | 3.00 | 3.17 | 3.08 | 1.00 | #13 | |
17 | Emma Linnea ERIKSEN | NOR | 24.95 | 13.21 | 13.74 | 3.67 | 3.33 | 3.25 | 3.42 | 3.50 | 2.00 | #17 | |
18 | Dracy CONDON | IRL | 23.05 | 10.59 | 12.46 | 3.33 | 2.92 | 3.08 | 3.08 | 3.17 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/6/2022 13:54