Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlía Rós VIÐARSDÓTTIR | ISL | 71.14 | 35.08 | 37.06 | 4.83 | 4.50 | 4.75 | 4.50 | 4.58 | 1.00 | #16 | |
2 | Ida Eline VAMNES | NOR | 66.51 | 33.45 | 35.06 | 4.50 | 4.25 | 4.33 | 4.50 | 4.33 | 2.00 | #18 | |
3 | Oda HAVGAR TONNESEN | NOR | 65.38 | 27.59 | 38.79 | 5.08 | 4.83 | 4.83 | 4.75 | 4.75 | 1.00 | #17 | |
4 | Amanda HSU | TPE | 63.76 | 33.23 | 30.53 | 4.08 | 3.67 | 3.83 | 3.75 | 3.75 | 0.00 | #14 | |
5 | Lotta KOSKINEN | FIN | 61.94 | 29.14 | 32.80 | 4.25 | 4.00 | 4.08 | 4.17 | 4.00 | 0.00 | #15 | |
6 | Eline SEUREN | NED | 58.36 | 28.49 | 31.87 | 4.17 | 3.75 | 4.08 | 4.00 | 3.92 | 2.00 | #8 | |
7 | Iris RADDUM | NOR | 56.43 | 28.29 | 28.14 | 3.92 | 3.50 | 3.42 | 3.42 | 3.33 | 0.00 | #5 | |
8 | Emma Linnea ERIKSEN | NOR | 56.26 | 27.32 | 28.94 | 3.92 | 3.67 | 3.50 | 3.67 | 3.33 | 0.00 | #2 | |
9 | Alana PANG | GBR | 55.80 | 25.54 | 32.26 | 3.92 | 3.83 | 4.08 | 4.08 | 4.25 | 2.00 | #12 | |
10 | Celine MICHALSEN | NOR | 55.60 | 27.93 | 28.67 | 3.75 | 3.58 | 3.42 | 3.67 | 3.50 | 1.00 | #7 | |
11 | Júlía Sylvía GUNNARSDÓTTIR | ISL | 55.46 | 25.52 | 32.94 | 4.25 | 3.92 | 4.00 | 4.25 | 4.17 | 3.00 | #13 | |
12 | Lena Rut ÁSGEIRSDÓTTIR | ISL | 54.41 | 25.07 | 29.34 | 3.83 | 3.67 | 3.50 | 3.67 | 3.67 | 0.00 | #4 | |
13 | Saana UKKOLA | FIN | 53.56 | 25.29 | 30.27 | 4.17 | 3.83 | 3.50 | 3.67 | 3.75 | 2.00 | #11 | |
14 | Robyn FOSTER | IRL | 48.58 | 21.38 | 29.20 | 3.92 | 3.75 | 3.25 | 3.83 | 3.50 | 2.00 | #10 | |
15 | Malene Johansen TRENGEREID | NOR | 48.17 | 21.24 | 28.93 | 3.75 | 3.50 | 3.58 | 3.75 | 3.50 | 2.00 | #6 | |
16 | Sophia Natalie DAYAN | ARG | 46.47 | 23.67 | 26.80 | 3.83 | 3.50 | 3.08 | 3.17 | 3.17 | 4.00 | #9 | |
17 | Adare CONDON | IRL | 43.75 | 18.75 | 26.00 | 3.50 | 3.00 | 3.25 | 3.17 | 3.33 | 1.00 | #3 | |
18 | Dracy CONDON | IRL | 42.24 | 18.38 | 25.86 | 3.33 | 2.83 | 3.25 | 3.42 | 3.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/6/2022 13:54