Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petra PALMIO | FIN | 89.92 | 45.38 | 44.54 | 5.83 | 5.42 | 5.67 | 5.50 | 5.42 | 0.00 | #3 | |
2 | Aldís Kara BERGSDÓTTIR | ISL | 78.03 | 40.29 | 37.74 | 5.08 | 4.67 | 4.67 | 4.50 | 4.67 | 0.00 | #1 | |
3 | Frida Turiddotter BERGE | NOR | 73.03 | 36.43 | 37.60 | 4.92 | 4.67 | 4.58 | 4.75 | 4.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/6/2022 13:54