| StN. | Name | Club |
|---|---|---|
| Warm-Up Group 2 | ||
| 1 | Zandile Mia MBATHA | SR |
| Warm-Up Group 3 | ||
| 2 | Elysse Marie ALBURO MAMALIAS | SR |
| Warm-Up Group 4 | ||
| 3 | Helga Mey JÓHANNSDÓTTIR | SA |
| Warm-Up Group 5 | ||
| 4 | Perla Gabriela GIRALDO ÆGISDÓTTIR | FJOLN |
| Warm-Up Group 6 | ||
| 5 | Sóley Björt HEIMISDÓTTIR | FJOLN |
| Warm-Up Group 7 | ||
| 6 | Ermenga Sunna VÍKINGSDÓTTIR | FJOLN |
| Warm-Up Group 8 | ||
| 7 | Ronja Valgý BALDURSDÓTTIR | SA |
| Warm-Up Group 9 | ||
| 8 | Arndís Sofia B. BENJAMINSDÓTTIR | SR |
| Warm-Up Group 10 | ||
| 9 | Elín Magna SKÚLADÓTTIR | SR |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 9/29/2022 17:25