StN. | Name | Club |
---|---|---|
Warm-Up Group 1 | ||
1 | Vilborg Gróa BRYNJÓLFSDÓTTIR | SR |
2 | Hanna FALKSDÓTTIR KRUGER | SR |
3 | Andrea Marín EINARSDÓTTIR | FJOLN |
4 | Rakel Sara KRISTINSDÓTTIR | FJOLN |
5 | Tanja Rut GUÐMUNDSDÓTTIR | FJOLN |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9/29/2022 17:25