Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Andreas NORDEBACK SWE 146.66 74.30  74.36 7.33 7.33 7.67 2.00 #6
2 Gabriel FOLKESSON SWE 128.00 57.40  71.60 7.08 7.25 7.17 1.00 #4
3 Makar SUNTSEV FIN 122.43 55.27  67.16 6.83 6.67 6.67 0.00 #3
4 Oliver PRAETORIUS SWE 117.40 57.73  59.67 5.67 5.92 6.33 0.00 #5
5 Arttu JUUSOLA FIN 106.78 55.16  51.62 5.08 5.00 5.42 0.00 #2
6 Jan OLLIKAINEN FIN 97.19 42.55  54.64 5.58 5.25 5.58 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.02.2023 12:56 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.