Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Janna JYRKINEN FIN 60.98 35.71  25.27 6.67 6.08 6.25 0.00 #11
2 Josefin TALJEGARD SWE 58.00 27.75  30.25 7.58 8.08 7.08 0.00 #5
3 Nella PELKONEN FIN 57.57 31.96  25.61 6.75 6.42 6.08 0.00 #2
4 Olivia LISKO FIN 55.91 28.64  27.27 6.75 7.08 6.67 0.00 #12
5 Linnea KILSAND NOR 53.52 29.36  24.16 6.00 6.08 6.08 0.00 #7
6 Minja PELTONEN FIN 50.91 28.84  22.07 5.42 5.50 5.67 0.00 #10
7 Mia Caroline RISA GOMEZ NOR 50.56 28.94  21.62 5.50 5.17 5.58 0.00 #3
8 Emelie LING SWE 47.28 24.78  22.50 5.25 5.67 6.00 0.00 #8
9 Ksenija AGAFONOVA FIN 47.22 25.94  21.28 5.25 5.00 5.75 0.00 #1
10 Gerli LIINAMAE EST 44.34 23.06  21.28 5.17 5.00 5.83 0.00 #9
11 Frida Turiddotter BERGE NOR 39.75 20.90  18.85 4.75 4.67 4.75 0.00 #6
12 Ida LEVD NOLGREN SWE 37.51 18.23  19.28 4.83 4.42 5.25 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2023 20:17 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.