Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nella PELKONEN FIN 119.24 62.93  56.31 7.00 7.17 6.92 0.00 #10
2 Olivia LISKO FIN 110.25 55.72  54.53 7.00 6.92 6.50 0.00 #9
3 Josefin TALJEGARD SWE 107.98 49.90  58.08 7.25 7.67 6.83 0.00 #11
4 Janna JYRKINEN FIN 106.92 56.95  50.97 6.25 6.17 6.67 1.00 #12
5 Mia Caroline RISA GOMEZ NOR 93.93 52.43  42.50 5.42 5.17 5.33 1.00 #6
6 Linnea KILSAND NOR 90.46 45.41  46.05 5.75 5.42 6.08 1.00 #8
7 Frida Turiddotter BERGE NOR 86.73 46.02  40.71 5.33 5.17 4.75 0.00 #2
8 Minja PELTONEN FIN 86.68 43.27  43.41 5.42 5.17 5.67 0.00 #7
9 Emelie LING SWE 83.22 36.39  47.83 5.83 5.83 6.25 1.00 #5
10 Gerli LIINAMAE EST 82.25 46.09  37.16 4.42 4.33 5.17 1.00 #3
11 Ksenija AGAFONOVA FIN 79.75 39.48  42.27 5.58 4.92 5.33 2.00 #4
12 Ida LEVD NOLGREN SWE 61.77 25.60  37.17 4.67 4.33 4.92 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.02.2023 14:51 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.