Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Casper JOHANSSON SWE 65.65 34.89  30.76 6.33 5.92 6.17 0.00 #1
2 Matias LINDFORS FIN 59.99 27.71  32.28 6.75 6.50 6.08 0.00 #3
3 Jonathan EGYPTSON SWE 55.43 24.25  31.18 6.42 6.25 6.00 0.00 #6
4 Matias HEINONEN FIN 49.58 23.56  26.02 5.50 4.75 5.33 0.00 #7
5 Erik PELLNOR SWE 49.02 20.22  29.80 6.00 5.92 5.92 1.00 #2
6 Elias SAYED SWE 48.61 26.24  23.37 4.58 4.83 4.58 1.00 #8
7 Jari KRESTYANNIKOV FIN 44.37 22.65  21.72 4.42 4.17 4.42 0.00 #9
8 Christian-Stephan NAINER ROU 39.63 16.83  23.80 4.67 4.75 4.83 1.00 #5
9 Hugo BOSTEDT SWE 38.05 17.05  22.00 4.25 4.00 4.92 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2023 20:17 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.