Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Casper JOHANSSON SWE 111.17 47.33  63.84 6.25 6.50 6.42 0.00 #9
2 Matias LINDFORS FIN 110.82 45.51  66.31 7.08 6.75 6.08 1.00 #8
3 Erik PELLNOR SWE 101.35 39.61  62.74 6.42 6.50 5.92 1.00 #5
4 Jonathan EGYPTSON SWE 100.76 44.45  56.31 5.58 5.50 5.83 0.00 #7
5 Elias SAYED SWE 98.28 49.73  48.55 4.58 5.08 4.92 0.00 #4
6 Jari KRESTYANNIKOV FIN 89.97 39.19  50.78 5.42 4.83 5.00 0.00 #3
7 Matias HEINONEN FIN 88.55 41.13  49.42 4.92 4.50 5.42 2.00 #6
8 Hugo BOSTEDT SWE 86.93 40.04  46.89 4.75 4.33 5.00 0.00 #1
9 Christian-Stephan NAINER ROU 80.94 35.36  46.58 4.58 4.58 4.83 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2023 20:17 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.