Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iida KARHUNEN FIN 62.20 36.92  25.28 6.33 6.17 6.50 0.00 #10
2 Petra LAHTI FIN 57.58 33.31  24.27 6.08 6.08 6.08 0.00 #9
3 Lotta ARTIMO FIN 53.16 30.57  22.59 5.83 5.58 5.58 0.00 #7
4 Rosa REPONEN FIN 49.38 26.90  23.48 5.83 5.83 6.00 1.00 #5
5 Anna-Flora Colmor JEPSEN DEN 47.28 24.01  23.27 5.92 6.00 5.58 0.00 #6
6 Julia Sylvia GUNNARSDOTTIR ISL 46.64 24.80  21.84 5.42 5.83 5.17 0.00 #16
7 Nina FREDRIKSSON SWE 45.93 26.98  19.95 4.83 4.75 5.42 1.00 #13
8 Miranda LUNDGREN SWE 45.44 24.60  20.84 5.25 5.00 5.42 0.00 #20
9 Josefin BROVALL SWE 44.52 24.91  20.61 5.08 5.08 5.33 1.00 #17
10 Natalia ACOSTA MOISES MEX 44.38 25.76  18.62 4.67 4.58 4.75 0.00 #23
11 Camilla Vinther POULSEN DEN 44.18 23.56  21.62 5.33 5.42 5.50 1.00 #11
12 Julia BROVALL SWE 43.85 23.69  21.16 5.33 5.25 5.33 1.00 #8
13 Oda Tonnesen HAVGAR NOR 43.58 23.30  21.28 5.50 5.25 5.25 1.00 #19
14 Anita GEMELLI ITA 43.50 21.55  21.95 5.50 5.75 5.25 0.00 #1
15 SelmaSiri LARSEN DEN 41.51 22.11  19.40 4.67 5.00 4.92 0.00 #22
16 Anna BERGSTROM FIN 40.96 22.23  19.73 5.08 4.75 5.00 1.00 #18
17 Anna BODRONE ITA 40.36 20.76  21.60 5.33 5.58 5.33 2.00 #4
18 Chia-Yu OU TPE 37.68 18.39  19.29 4.67 4.75 5.08 0.00 #2
19 Babeth HANSSON-OSTERGAARD DEN 37.26 17.42  19.84 5.25 4.92 4.75 0.00 #3
20 Emilia Due BORCH DEN 36.41 19.01  18.40 4.75 4.50 4.58 1.00 #12
21 Kaia KLEVEN NOR 36.12 17.83  19.29 5.08 4.67 4.75 1.00 #14
22 Pernille WITH NOR 35.97 18.45  18.52 4.75 4.42 4.75 1.00 #25
23 Sophia Natalie DAYAN ARG 34.93 17.42  18.51 4.83 4.42 4.67 1.00 #15
24 Lena Rut ASGEIRSDOTTIR ISL 31.69 16.73  16.96 4.25 4.33 4.17 2.00 #24
25 Freydis BERGSVEINSDOTTIR ISL 23.17 11.63  12.54 3.17 2.75 3.50 1.00 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2023 20:17 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.