Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iida KARHUNEN FIN 106.86 55.13  52.73 6.75 6.33 6.67 1.00 #25
2 Lotta ARTIMO FIN 104.41 55.72  48.69 6.08 6.08 6.08 0.00 #23
3 Petra LAHTI FIN 96.35 48.75  47.60 5.75 6.00 6.08 0.00 #24
4 Rosa REPONEN FIN 95.11 48.38  46.73 5.83 5.67 6.00 0.00 #22
5 Miranda LUNDGREN SWE 86.87 43.27  43.60 5.25 5.33 5.75 0.00 #18
6 Pernille WITH NOR 79.45 42.09  37.36 4.58 4.58 4.83 0.00 #4
7 Anna BODRONE ITA 78.85 36.46  43.39 5.42 5.33 5.50 1.00 #9
8 Anna-Flora Colmor JEPSEN DEN 78.73 32.78  46.95 5.83 5.92 5.83 1.00 #21
9 Nina FREDRIKSSON SWE 78.22 36.28  42.94 5.33 5.25 5.50 1.00 #19
10 Anna BERGSTROM FIN 77.39 40.01  39.38 4.75 4.92 5.08 2.00 #10
11 Josefin BROVALL SWE 76.18 36.67  40.51 4.92 4.92 5.33 1.00 #17
12 Anita GEMELLI ITA 74.14 32.97  41.17 4.83 5.42 5.17 0.00 #12
13 Natalia ACOSTA MOISES MEX 73.95 37.90  38.05 4.50 4.75 5.00 2.00 #16
14 Oda Tonnesen HAVGAR NOR 72.27 33.55  40.72 5.00 4.83 5.42 2.00 #13
15 SelmaSiri LARSEN DEN 71.99 30.82  41.17 5.17 5.25 5.00 0.00 #11
16 Julia BROVALL SWE 71.91 33.52  39.39 4.92 4.58 5.25 1.00 #14
17 Julia Sylvia GUNNARSDOTTIR ISL 67.70 28.96  42.74 5.42 5.42 5.17 4.00 #20
18 Camilla Vinther POULSEN DEN 65.63 28.15  38.48 4.58 4.83 5.00 1.00 #15
19 Kaia KLEVEN NOR 64.94 29.56  37.38 4.75 4.58 4.67 2.00 #5
20 Babeth HANSSON-OSTERGAARD DEN 63.12 30.77  35.35 4.33 4.33 4.58 3.00 #7
21 Emilia Due BORCH DEN 58.35 26.65  32.70 4.17 3.75 4.33 1.00 #6
22 Chia-Yu OU TPE 57.97 25.83  35.14 4.33 4.25 4.58 3.00 #8
23 Lena Rut ASGEIRSDOTTIR ISL 56.91 25.65  34.26 4.33 4.50 4.00 3.00 #2
24 Sophia Natalie DAYAN ARG 56.43 27.36  32.07 3.67 3.92 4.42 3.00 #3
WD Freydis BERGSVEINSDOTTIR ISL   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2023 20:17 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.