Advanced Novice Boys - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anton ERKAMA FIN 41.91 24.81  17.10 4.83 4.67 4.75 0.00 #4
2 Benjamin ERIKSSON FIN 38.45 21.25  17.20 4.92 4.67 4.75 0.00 #5
3 Daniil VALANOV NOR 37.59 22.39  15.20 4.33 4.00 4.33 0.00 #1
4 Romulus PELTONEN FIN 34.47 18.87  15.60 4.25 4.50 4.25 0.00 #3
5 Wendell HANSSON-ÖSTERGAARD DEN 33.12 16.32  17.30 4.83 4.92 4.67 0.50 #2
6 Albin SAMUELSSON SWE 31.44 16.34  16.10 4.42 4.33 4.67 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.02.2023 17:07 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.