Advanced Novice Boys - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anton ERKAMA FIN 76.00 39.49  37.01 5.33 4.92 5.17 0.50 #6
2 Wendell HANSSON-ÖSTERGAARD DEN 68.74 35.14  33.60 4.67 4.50 4.83 0.00 #2
3 Daniil VALANOV NOR 62.12 31.11  31.01 4.25 4.17 4.50 0.00 #4
4 Albin SAMUELSSON SWE 60.61 32.02  29.59 4.08 3.75 4.50 1.00 #1
5 Benjamin ERIKSSON FIN 60.17 28.08  32.59 4.58 4.42 4.58 0.50 #5
6 Romulus PELTONEN FIN 49.46 20.46  30.00 4.08 4.17 4.25 1.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.02.2023 17:07 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.