Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Darja TRUBITSON FIN 41.23 24.28  16.95 5.50 5.08 5.25 0.00 #12
2 Amanda ESKELIN FIN 39.99 22.30  18.19 5.75 5.58 5.67 0.50 #14
3 Leona GEBARA SWE 38.20 22.05  16.15 5.17 4.67 5.25 0.00 #1
4 Lilly ALMGREN-LIDMAN SWE 36.57 21.11  15.96 5.08 4.75 5.08 0.50 #5
5 Ulla NIEMINEN FIN 35.04 19.44  15.60 4.75 4.92 4.92 0.00 #8
6 Iida LEINONEN FIN 34.64 19.45  15.69 4.83 4.58 5.25 0.50 #10
7 Alexandra ÖDMAN SWE 31.86 16.84  15.52 4.92 4.50 5.08 0.50 #15
8 Celin Beate ELLINGSEN NOR 31.69 17.69  14.00 4.58 4.08 4.42 0.00 #13
9 Venla HAUTALAHTI FIN 31.32 16.07  15.25 4.83 4.50 4.92 0.00 #7
10 Fie Egan MAGNUSSEN DEN 31.15 14.83  16.32 5.17 5.25 4.83 0.00 #16
11 Elea RUSTGAARD NOR 29.66 15.84  13.82 4.08 4.33 4.50 0.00 #6
12 Amalie NORDBØ NOR 29.55 15.64  13.91 4.75 4.00 4.25 0.00 #9
13 Louise GYLLING FIN 29.28 14.80  14.98 4.75 4.50 4.75 0.50 #4
14 Diana TOLKACH DEN 27.47 14.19  13.28 4.25 4.33 3.83 0.00 #2
15 Sædís Heba GUÐMUNDSÓTTIR ISL 23.44 11.22  12.22 4.17 3.50 3.75 0.00 #3
16 Indíana Rós ÓMARSDÓTTIR ISL 19.36 9.37  9.99 3.17 2.92 3.25 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.02.2023 17:07 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.