Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Darja TRUBITSON FIN 78.04 44.85  33.19 5.08 4.75 5.75 0.00 #16
2 Alexandra ÖDMAN SWE 69.85 40.35  30.00 4.58 4.67 4.83 0.50 #10
3 Amanda ESKELIN FIN 59.52 30.31  30.71 4.92 4.42 5.08 1.50 #15
4 Ulla NIEMINEN FIN 59.17 28.83  30.34 4.58 4.83 4.83 0.00 #12
5 Leona GEBARA SWE 58.07 26.93  32.14 4.75 5.17 5.17 1.00 #14
6 Lilly ALMGREN-LIDMAN SWE 55.34 26.71  29.63 4.75 4.33 4.83 1.00 #13
7 Venla HAUTALAHTI FIN 53.24 26.76  26.98 4.08 4.17 4.42 0.50 #8
8 Fie Egan MAGNUSSEN DEN 50.77 22.88  28.39 4.33 4.42 4.58 0.50 #7
9 Celin Beate ELLINGSEN NOR 50.33 25.30  25.03 3.92 3.58 4.25 0.00 #9
10 Louise GYLLING FIN 48.42 23.02  25.90 4.08 3.83 4.25 0.50 #4
11 Diana TOLKACH DEN 48.32 20.80  27.52 4.67 4.33 3.92 0.00 #3
12 Elea RUSTGAARD NOR 47.49 21.74  25.75 3.92 4.00 4.17 0.00 #6
13 Iida LEINONEN FIN 46.41 22.51  25.40 3.92 3.50 4.50 1.50 #11
14 Amalie NORDBØ NOR 46.32 22.15  24.67 4.00 3.50 4.08 0.50 #5
15 Sædís Heba GUÐMUNDSÓTTIR ISL 44.30 20.52  23.78 4.08 3.50 3.58 0.00 #2
16 Indíana Rós ÓMARSDÓTTIR ISL 30.92 14.73  16.69 2.58 2.50 2.75 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.02.2023 17:14 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.